Bell schedules

Monday, Tuesday, Thursday, Friday
Description / Period Start Time End Time Length
Period 1 8:30 am 9:22 am 52 min
Period 2 9:26 am 10:18 am 52 min
Nutrition 10:18 am 10:33 am 15 min
Period 3 10:37 am 11:29 am 52 min
Period 4 11:33 pm 12:25 pm 52 min
Lunch 12:25 pm 12:55 pm 30 min
Period 5 1:00 pm 1:52 pm 52 min
Period 6 1:56 pm 2:48 pm 52 min
Advisory/WIN 2:52 pm 3:40 pm 48 min
Minimum Day
Description / Period Start Time End Time Length
Nutrition 8:00 am 8:30 am 30 min
Period 1 8:30 am 9:10 am 40 min
Period 2 9:14 am 9:54 am 40 min
Period 3 9:58 am 10:38 am 40 min
Lunch 10:38 am 11:08 am 30 min
Period 4 11:12 am 11:52 am 40 min
Period 5 11:56 am 12:36 pm 40 min
Period 6 12:40 pm 1:20 pm 40 min
Wednessday
Description / Period Start Time End Time Length
Period 1 8:30 am 9:17 am 47 min
Period 2 9:21 am 10:08 am 47 min
Nutrition 10:08 am 10:23 am 15 min
Period 3 10:27 am 11:14 am 47 min
Period 4 11:18 am 12:05 pm 47 min
Lunch 12:05 pm 12:35 pm 30 min
Period 5 12:39 pm 1:26 pm 47 min
Period 6 1:30 pm 2:17 pm 47 min
Staff PD Day 2:30 pm 4:30 pm 120 min
Special Bell Schedule
Description / Period Start Time End Time Length
Nutrition 8:00 am 8:30 am 30 min
Period 1/Test Block A 8:30 am 9:10 am 40 min
Period 2/ Test Block A 9:14 am 9:54 am 40 min
Period 3/ Test Block A 9:58 am 10:38 am 40 min
Lunch 10:38 am 11:08 am 30 min
Period 4/ Test Block B 11:12 am 11:52 am 40 min
Period 5/ Test Block B 11:56 am 12:36 pm 40 min
Period 6/ Test Block B 12:40 pm 1:20 pm 40 min
Academic/ Culture Celebration 1:25 pm 2:30 pm 65 min