Alliance Tennenbaum FamilyTechnology High School

Skip to main content
Mobile Menu

Bell Schedules

Minimum Day Schedule 6/12 and 6/13
Description / Period Start Time End Time Length
Period 1 7:45 AM 8:22 AM 37 min
Period 2 8:25 AM 9:02 AM 37 min
Period 3 9:05 AM 9:42 AM 37 min
Period 4 9:45 AM 10:22 AM 37 min
Period 5 10:25 AM 11:02 AM 37 min
Period 6 11:05 AM 11:42 AM 37 min
BBQ 6/12 and Pizza Party 6/13 11:45 AM 12:15 PM 30 min
Regular Schedule Monday & Wednesday
Description / Period Start Time End Time Length
SSR/ Device Pick Up advisory 7:45 AM 8:08 AM 23 min
Period 1 8:11 AM 9:12 AM 61 min
Period 2 9:15 AM 10:16 AM 61 min
Nutrition 10:16 AM 10:31 AM 15 min
Period 3 10:36 AM 11:37 AM 61 min
Period 4 11:40 AM 12:41 PM 61 min
Lunch 12:41 PM 1:11 PM 30 min
Period 5 1:16 PM 2:17 PM 61 min
Period 6 2:20 PM 3:21 PM 61 min
Device Check in Advisory 3:24 PM 3:30 PM 6 min
Tuesday Early Dismissal Students will be dismissed at 1:30 every Tuesday.
Description / Period Start Time End Time Length
SSR/ Device Pick Up advisory 7:45 AM 7:50 AM 5 min
Period 1 7:53 AM 8:37 AM 44 min
Nutrition 8:37 AM 8:52 AM 15 min
Period 2 8:57 AM 9:41 AM 44 min
Period 3 9:44 AM 10:28 AM 44 min
Period 4 10:31 AM 11:15 AM 44 min
Lunch 11:15 AM 11:45 PM 750 min
Period 5 11:50 AM 12:34 PM 44 min
Period 6 12:37 PM 1:21 PM 44 min
iPad Check in 1:24 PM 1:30 PM 6 min
Block Day Bell Schedule - Thursday (1,2,3) and Friday (4,5,6)
Description / Period Start Time End Time Length
SSR/ Device Pick Up advisory 7:45 AM 8:08 AM 23 min
Period 1/4 8:13 AM 9:59 AM 106 min
Nutrition 9:59 AM 10:14 AM 15 min
Period 2/5 10:19 AM 12:05 PM 106 min
Lunch 12:05 PM 12:35 PM 30 min
Period 3/6 12:40 PM 2:26 PM 106 min
College & Career Awareness/ Device Check in Advisory 2:31 PM 3:30 PM 59 min
Minimum Day Schedule (11/16, 11/17, 12/14, 12/15, 6/12 and 6/13)
Description / Period Start Time End Time Length
Device Pick Up in Advisory 7:45 AM 7:52 AM 7 min
Period 1 7:55 AM 8:29 AM 34 min
Period 2 8:32 AM 9:06 AM 34 min
Period 3 9:09 AM 9:43 AM 34 min
Brunch 9:43 AM 10:13 AM 30 min
Period 4 10:18 AM 10:52 AM 34 min
Period 5 10:55 AM 11:29 AM 34 min
Period 6 11:32 AM 12:06 PM 34 min
Device check in Advisory 12:09 PM 12:15 PM 6 min